| Itinerary - Atlantic Canada Road Trip 2004 | |||||||||||
| Do you think S2000 can handle 6000km road trip? | |||||||||||
| Date | D | From | To | Stay | Log /Ferry | Fun | Start | Arr | Dist. | ||
| 1 | 6/19/2004 | 6 | Toronto, ON | Quebec City, QC | Sylvie et Gaétan Tessier, 912 Madeleine-de-Verchères G1S 4K7, (418) 681-0783 Higway 20 over Pierre Laporte Bridge proceed on Blvd Laurier toward Quebec City. Continue past Laval University, turn left on Ave. des Gouverneurs, turn right on Blvd René Lévesque, then left on Ave Madeleine de Verchères, checkin after 5:00pm [Reserved] | Quebec City | $ 62.00 | $ 10.00 | 7:00 | 16:00 | 795 |
| 2 | 6/20/2004 | 7 | Quebec City, QC | Hartland, NB | Longest Covered Bridge | $ 10.00 | 7:00 | 12:45 | 475 | ||
| Hartland, NB | Saint John, NB | Carleton
House Bed & Breakfast, 213 Lancaster Street Saint John, New Brunswick E2M 1J5 (506) 672-7458 (2DAYS) check in after 4 pm |
Saint John (lose 1hr) | $ 65.00 | 14:00 | 17:00 | 210 | ||||
| Call Eastern Outdoors to confirm the full day sea kayaking trip in Dipper Harbour 506-659-2769 or 1-800-56-KAYAK. | |||||||||||
| 3 | 6/21/2004 | 1 | Saint John, NB | Dipper Harbour, NB | Sea Kayaking trip in Dipper Harbour - $79/person | Saint John | $ 65.00 | $ 160.00 | 8:30 | 9:10 | 45 |
| Dipper Harbour, NB | Saint John, NB | 9:30 | 45 | ||||||||
| 4 | 6/22/2004 | 2 | Saint John, NB | Magnetic Hill, NB | 7:00 | 9:00 | 150 | ||||
| Magnetic Hill, NB | Cape Hopewell, NB | http://www.tides.info/?command=view&location=Hopewell+Cape%2c+New+Brunswick | Lowest Tide 11:00 | 9:30 | 10:15 | 50 | |||||
| Cape Hopewell, NB | Bouctouche, NB | Irving Eco-Centre, La Dune de Bouctouche Beach | 13:00 | 14:30 | 100 | ||||||
| Bouctouche, NB | Charlottetown, PEI | Alluring
Waterfront Yardarm, 22 Lewis Crescent, Lewis Point, Charlottetown, Prince Ed. Isl. C1E 1M2 (902) 894-9779 [Reserved] - Shared Bath - Pauline |
Charlottetown | $ 65.00 | $ 40.00 | 16:30 | 19:00 | 190 | |||
| 5 | 6/23/2004 | 3 | Charlottetown, PEI | North of Charlattetown | PEI National Park - Anne of Green Gables House | Charlottetown | $ 65.00 | $ 30.00 | 9:30 | 10:00 | 30 |
| Car Tour - East PEI | 12:00 | 18:00 | 200 | ||||||||
| 6 | 6/24/2004 | 4 | Charlottetown, PEI | Wood Island, PEI | Call 1-888-249-7245 to confirm departure time | Charlottetown | $ 65.00 | $ - | 4:45 | 6:00 | 65 |
| Wood Island, PEI | Caribou, NS | Ferry - Next one 9:30am | [Day Ferry] | $ 53.50 | 6:30 | 8:00 | |||||
| Caribou, NS | Ingonish, NS | Whales
Seeing - http://www.ingonish.com/seavisions/tour.html $30/p By Ingonish Ferry on the Cabot Trail - (902) 285-BOAT (2628) |
Start sailing at 1:30 pm or 4:30pm | $ 60.00 | 8:00 | 12:00 | 310 | ||||
| Ingonish, NS | North Sydney, NS | Dove
House Bed and Breakfast, 108 Queen Street North Sydney, Nova Scotia B2A 1A6 Phone : (902) 794-1947 (Blair Dov) [Reserved] - Shared Bath |
North Sydney | $ 65.00 | 18:00 | 19:10 | 95 | ||||
| 7 | 6/25/2004 | 5 | North Sydney, NS | Glace Bay, NS | Sydney, New Waterford, Glace Bay - May be the Miner Museum | $ 15.00 | 10:00 | 11:15 | 65 | ||
| Glace Bay, NS | North Sydney, NS | Ferry Inquiry - 1.709.695.4200 | $ 187.50 | 14:30 | 15:00 | 60 | |||||
| North Sydney, NS | Argentia, NF | OverNight Ferry - http://www.marine-atlantic.ca/ [Confirmation #76001193 | (lose 30min) | 16:00 | 9:30 | ||||||
| 8 | 6/26/2004 | 6 | Argentia, NF | St. John's, NF | Oh What A View! Bed & Breakfast (Thelma Raso), 184 Signal Hill Rd, St. John's, Newfoundland, A1A 1B3 (709) 746-3472 Go towards Signal Hill National Historic Site on Signal Hill Rd, then turn right just after the Battery Hotel. Follow that road by the house on your left and down the hill to the end! Check in after 2pm. [Reserved] | St John's | $ 75.00 | $ 20.00 | 9:30 | 12:00 | 150 |
| Tour around Town | Signal Hill, Queens Battery, South Head, Quidi Vidi Village | 20:00 | 10 | ||||||||
| 9 | 6/27/2004 | 7 | St. John's, NF | Portugal Cove, NF | 9:00 | 9:30 | 20 | ||||
| Portugal Cove, NF | Pouch Cove, NF | 10:00 | 10:30 | 30 | |||||||
| Pouch Cove, NF | Cape Spear, NF | 11:00 | 11:30 | 50 | |||||||
| Cape Spear, NF | Witless Bay, NF | Marie's B&B 1 Tuffs Road 709-334-2245 Check in after 5pm. Cash/cheque [Reserved] | Witless Bay | $ 60.00 | $ 150.00 | 16:00 | 17:00 | 50 | |||
| 10 | 6/28/2004 | 1 | Witless Bay, NF | Trepassey, NF | 9:00 | 10:30 | 110 | ||||
| Trepassey, NF | Argentia, NF | 18:00 | 20:00 | 145 | |||||||
| Argentia, NF | OverNight Ferry - http://www.marine-atlantic.ca/ [Confirmation #76001193 | [OverNight Ferry] | $ 291.00 | $ - | 22:00 | 23:59 | |||||
| 11 | 6/29/2004 | 2 | North Sydney, NS | Ferry Inquiry - 1.709.695.4200 | (gain 30min) | 23:59 | 14:00 | ||||
| North Sydney, NS | Musquodoboit
Harbour, NS / Jeddore Harbor, NS [Enjoy the Ocean Ride] |
Jonah
By The Sea Bed & Breakfast, 1854 West Jeddore Road, Halifax, Nova Scotia,
B0J 1P0 Phone : (902) 889-3516 Phone : (902) 889-0068 [next town after Musquodoboit Harbour - from hwy 357, go east on Rte 7, exit at (north) Head of Jeddore and exit (west) West Jeddore Rd., 9 km] |
Musquodoboit
Harbour Lowest Tide 16:36 |
$ 70.00 | $ - | 14:30 | 19:30 | 400 | |||
| 12 | 6/30/2004 | 3 | Musquodoboit Harbour, NS | Lawrencetown Beach, NS | Relax walk in the beach | 7:00 | 7:30 | 40 | |||
| Lawrencetown Beach, NS | Halifax, NS | Be there take a picture and then go | 9:30 | 10:00 | 30 | ||||||
| Halifax, NS | Wolfville, NS | Find Evangeline Beach / Medford / Delhaven / Habourville | Lowest Tide 17:33 | 11:00 | 12:30 | 120 | |||||
| Wolfville, NS | Annapolis Royal, NS | Annapolis Royal Lighthouse (if time allow) | 16:00 | 17:30 | 120 | ||||||
| Annapolis Royal, NS | Deep Brook, NS | Deep Brook Bed and Breakfast RR#1, Hwy 1 Civic #428, Deep Brook, Nova Scotia B0S 1J0 (902) 638-3556 - Take exit 23 from Hwy 101, head east 1/2k to Civic #428 check in b/w 4-5pm | Digby [Deep Brook] | $ 75.00 | $ 20.00 | 18:30 | 19:00 | 20 | |||
| 13 | 7/1/2004 | 4 | Deep Brook, NS | Digby, NS | Lowest Tide 18:30 | 8:00 | 8:30 | 20 | |||
| Digby, NS | Yarmouth, NS | Enjoy the easy ride | 10:00 | 11:30 | 115 | ||||||
| Yarmouth, NS | Bar Harbor, ME | Conf#:732621
Be at ferry 1 hour before departure. Bring passports [Start at 13:00] |
[Ferry] (gain 1 hr) $95-car $55-person |
$ 266.50 | 13:00 | 15:30 | |||||
| Bar Harbor, ME | Rockland, ME | Trade
Winds Motor Inn, 2 Park Drive, Rockland, Maine 04841 207-596-6661 Conf#19264458 |
$79US | $ 110.60 | $ - | 15:30 | 17:30 | 140 | |||
| 14 | 7/2/2004 | 5 | Rockland, ME | Rockport, MA | Lanes Cove House, 6 Andrews Street, Gloucester MA 01930, Blue Rm, Anna Andella, 2 nights, 978 282 4647, Check in 3pm, park in front of house | $125US incl. breakfast - no tax | $ 162.50 | $ 20.00 | 8:00 | 12:00 | 300 |
| 15 | 7/3/2004 | 6 | Rockport, MA | Boston, MA | Drive 15min to MBTA Station - $6US/ person/ one way | OR 10:00 arrive at 11:10 | $ 162.50 | $ 40.00 | 7:00 | 8:10 | 20 |
| Boston, MA | Rockport, MA | Harvard U / MIT, Cheers, Boston Common, Chinatown, Harbour | OR 20:30 arrive at 21:40 | 17:30 | 18:40 | 20 | |||||
| 16 | 7/4/2004 | 7 | Rockport, MA | Toronto, ON | Most highways used in US are toll roads - Changes are needed | $ 52.00 | 7:00 | 19:30 | 1026 | ||
| $ 2,018.10 | $ 575.00 | 5821 | |||||||||
| Entertainment | $ 575.00 | ||||||||||
| Accom. + Ferry + Tax | $ 2,421.72 | ||||||||||
| Gas @$1/L/13km | $ 447.77 | ||||||||||
| Food @$40/day | $ 800.00 | ||||||||||
| $ 4,244.49 | |||||||||||